Drawing Ref | Part Number | Description | Price | Add to Basket | |
---|---|---|---|---|---|
1 | GA7730 | Front Fence Support Bracket For Wadkin K23 K25 | £169.00 | ||
2 | GA3 | Horizontal Bar ( longitudinal adjustment ) | £62.50 | ||
3 | GA31 | Horizontal Bar ( transverse adjustment ) | £74.00 | ||
4 | GA99 | Split Clamp | £229.00 | ||
5 | K0525536 | Hex.Head Screw M10 x 55mm long | P.O.A | — | |
6 | K0527103 | Hex.Nut M10 | £0.25 | ||
7 | K0528104 | Plain washer M10 for Wadkin machine | £0.12 | ||
7 | K0528155 | M10 Spring Washer for Wadkin MAchinery | £0.75 | ||
8 | K0525209 | Hexagon socket capscrew M10 x 25mm long for Wadkin machine | £0.75 | ||
9 | K0525546 | M12 x 40mm Long Hexagon Head Setscrew for Wadkin XE | £1.00 | ||
9 | K0528105 | Plain Washer M12 on Wadkin machines | £0.50 |
Simply fill in the form below and press submit and we will get back to you shortly regarding your enquiry.