Where available, we have listed below the most common spare parts for your machine to order directly from this page.
If the part you require is not listed below, please note the part from the illustration or open a copy of the Wadkin K23/K25 Manual, note the page and reference number of the part your require, and complete the form below.
Also please indicated the Machine Test And Serial Number where ever possible.
Regards the "Wadkin Bursgreen Spares Team"
Drawing Ref | Part Number | Description | Price | Add to Basket | |
---|---|---|---|---|---|
1 | XL2409 | Near Side Head Carraige For Wadkin K23 K25 | P.O.A | — | |
2 | K3005535 | Flat Belt For Wadkin K23/K25 Moulder Combined Side Heads (50Hz) - 2030 x 65 | £132.50 | ||
2 | K3005534 | Flat Belt For Wadkin K23/K25 Moulder Combined Side Heads (60Hz) - 1977 x 65 | £121.00 | ||
3 | XL2316 | Belt Tensioner Idle Roller | £156.00 | ||
4 | GA3738 | Idle roller support shaft on Wadkin FSP | £131.00 | ||
5 | K0601340 | Bearing | £21.00 | ||
6 | K0601214 | Bearing | £23.00 | ||
7 | GA3736 | Pivot pin for idle roller link on Wadkin FSP | £111.00 | ||
8 | XL2077 | Tensioner Pivot Bracket | £162.50 | ||
9 | GA15723 | 2.3m Infeed Table For Wadkin FSP | P.O.A | — | |
10 | K3029993 | Gas Spring For Side Head Belt Tension On Wadkin K Range Moulders | £103.50 | ||
11 | GA3734 | Fixing block for gas spring on Wadkin FSP | £187.50 | ||
12 | XL2152 | Gas Spring Anchor | £95.00 | ||
13 | XL2345 | Fence Side Head Carraige For Wadkin K23 K25 | P.O.A | — | |
14 | XL2543 | Motor Pulley (50HZ) | P.O.A | — | |
14 | XL2541 | Motor Pulley (60HZ) | P.O.A | — |
Simply fill in the form below and press submit and we will get back to you shortly regarding your enquiry.